SONLY 注塑机
XC-10WCI 水冷式冰水機組
XC-10WCI 水冷式冰水機組
精密工程
可靠的工业精度
节能效率
优化能源性能
全球技术支持
全球技术服务支持
我们可根据您的生产要求讨论和配置机器方案。
机器详情
01
产品概述
XC-10WCI 水冷式冰水機組
技术数据
02
技术参数
该型号注塑机的技术参数和机器配置。
| Model | XC-10WCI |
|---|---|
| Machine Type | Water Cooled Industrial Chiller |
| Cooling Method | Water Cooled |
| Cooling Capacity | 28,000 Kcal/h (111,100 BTU/h) |
| Compressor Type | Hermetic Scroll Compressor |
| Compressor Brand | Copeland |
| Compressor Power | 9 kW |
| Number of Compressors | 1 |
| Refrigerant | R22 / R407C |
| Chilled Water Pump Power | 1.5 kW |
| Maximum Chilled Water Flow | 217 L/min |
| Maximum Pressure | 25 m |
| Chilled Water Inlet / Outlet | 1.5 inch |
| Condensing Water Flow | ≥ 135 L/min |
| Condensing Water Inlet / Outlet | 1.5 inch |
| Water Tank Capacity | 170 L |
| Temperature Control Range | 5°C – 35°C |
| Power Supply | 380V / 50Hz / 3 Phase |
| External Dimensions | 1150 × 800 × 1150 mm |
| Weight | 400 kg |
| Certification | CE / ISO |
| Application | Injection Molding, Blow Molding, Extrusion and Industrial Cooling Systems |
对这台机器感兴趣?
让我们讨论您的生产项目
告诉我们的技术团队您的产品、模具和生产要求,我们将帮助您选择合适的注塑解决方案。