SONLY Injection Molding Machine
XC-10WCI WATER COOLED CHILLER
XC-10WCI WATER COOLED CHILLER
Precision Engineering
Reliable industrial accuracy
Energy Efficiency
Optimized power performance
Global Technical Support
Technical service worldwide
Machine configuration can be discussed according to your production requirements.
Machine Details
01
Product Overview
XC-10WCI WATER COOLED CHILLER
Technical Data
02
Technical Specifications
Technical parameters and machine configuration for this model.
| Model | XC-10WCI |
|---|---|
| Machine Type | Water Cooled Industrial Chiller |
| Cooling Method | Water Cooled |
| Cooling Capacity | 28,000 Kcal/h (111,100 BTU/h) |
| Compressor Type | Hermetic Scroll Compressor |
| Compressor Brand | Copeland |
| Compressor Power | 9 kW |
| Number of Compressors | 1 |
| Refrigerant | R22 / R407C |
| Chilled Water Pump Power | 1.5 kW |
| Maximum Chilled Water Flow | 217 L/min |
| Maximum Pressure | 25 m |
| Chilled Water Inlet / Outlet | 1.5 inch |
| Condensing Water Flow | ≥ 135 L/min |
| Condensing Water Inlet / Outlet | 1.5 inch |
| Water Tank Capacity | 170 L |
| Temperature Control Range | 5°C – 35°C |
| Power Supply | 380V / 50Hz / 3 Phase |
| External Dimensions | 1150 × 800 × 1150 mm |
| Weight | 400 kg |
| Certification | CE / ISO |
| Application | Injection Molding, Blow Molding, Extrusion and Industrial Cooling Systems |
Interested in this machine?
Let’s Discuss Your Production Project
Tell our technical team about your product, mold and production requirements to select the right injection molding solution.