Machine de moulage par injection SONLY
XC-10WCI WATER COOLED CHILLER
XC-10WCI WATER COOLED CHILLER
Ingénierie de précision
Précision industrielle fiable
Efficacité énergétique
Performance énergétique optimisée
Support technique mondial
Service technique international
La configuration de la machine peut être adaptée à vos besoins de production.
Détails de la machine
01
Présentation du produit
XC-10WCI WATER COOLED CHILLER
Données techniques
02
Spécifications techniques
Paramètres techniques et configuration de cette machine.
| Model | XC-10WCI |
|---|---|
| Machine Type | Water Cooled Industrial Chiller |
| Cooling Method | Water Cooled |
| Cooling Capacity | 28,000 Kcal/h (111,100 BTU/h) |
| Compressor Type | Hermetic Scroll Compressor |
| Compressor Brand | Copeland |
| Compressor Power | 9 kW |
| Number of Compressors | 1 |
| Refrigerant | R22 / R407C |
| Chilled Water Pump Power | 1.5 kW |
| Maximum Chilled Water Flow | 217 L/min |
| Maximum Pressure | 25 m |
| Chilled Water Inlet / Outlet | 1.5 inch |
| Condensing Water Flow | ≥ 135 L/min |
| Condensing Water Inlet / Outlet | 1.5 inch |
| Water Tank Capacity | 170 L |
| Temperature Control Range | 5°C – 35°C |
| Power Supply | 380V / 50Hz / 3 Phase |
| External Dimensions | 1150 × 800 × 1150 mm |
| Weight | 400 kg |
| Certification | CE / ISO |
| Application | Injection Molding, Blow Molding, Extrusion and Industrial Cooling Systems |
Intéressé par cette machine ?
Discutons de votre projet de production
Présentez à notre équipe technique votre produit, votre moule et vos exigences de production afin de sélectionner la solution adaptée.