SONLY Injection Molding Machine
U388TSF9
Servo model, optimized with high-torque motor and chrome screw/barrel for PET preforms. Includes Double Core Pullers, Air Ejectors, and Conveyor. (CE Certified)
Precision Engineering
Reliable industrial accuracy
Energy Efficiency
Optimized power performance
Global Technical Support
Technical service worldwide
Machine configuration can be discussed according to your production requirements.
Machine Details
01
Product Overview
Servo model, optimized with high-torque motor and chrome screw/barrel for PET preforms. Includes Double Core Pullers, Air Ejectors, and Conveyor. (CE Certified)
Technical Data
02
Technical Specifications
Technical parameters and machine configuration for this model.
| SPECIFICATIONS - U388TSF9 | |||||
|---|---|---|---|---|---|
| INTERNATIONALLY RECOGNIZED MODEL | 2840 | ||||
| INJECTION | Unit | A | B | C | D |
| Screw Diameter | mm | 65 | 70 | 75 | 80 |
| Screw L/D Ratio | L/D | 23.7 | 23.6 | 22 | 20.6 |
| Theoretical Shot Volume | cm³ | 1247.1 | 1446.3 | 1660.3 | 1889 |
| Injection Pressure | Mpa | 198.8 | 171.4 | 149.3 | 131.3 |
| Theoretical Shot Weight | g | 1134.8 | 1316.1 | 1510.9 | 1719 |
| Theoretical Injection Rate | mm/s | 150.0 | |||
| Theoretical Shot Weight | oz | 39.8 | 46.2 | 53.0 | 60.3 |
| Screw Speed | rpm | 246 | |||
| CLAMPING DEVICE | |||||
| Clamping Force | Kn | 3880 | |||
| Toggle Stroke | mm | 710 | |||
| Space Between Tie Bars | mm | 760×685 | |||
| Max. Mould Height | mm | 675 | |||
| Min. Mould Height | mm | 280 | |||
| Ejector Stroke | mm | 170 | |||
| Ejector Force | Kn | 99 | |||
| Ejector Number | 12+1 | ||||
| Die Hole Diameter | mm | 160 | |||
| OTHER | |||||
| System Pressure | Mp | 17.5 | |||
| Heater Power | Kw | 27 | |||
| Oil Tank Capacity | L | 700 | |||
| Machine Weight | Ton | 13.5 | |||
| Boundary Dimension (L×W×H) | m | 7.2×2×2.46 | |||
| Servo Driver Capacity | Kw | 65 | |||
Product Video
03
Machine Video
Interested in this machine?
Let’s Discuss Your Production Project
Tell our technical team about your product, mold and production requirements to select the right injection molding solution.