F9-285TS 620*565 SERVO MOTOR MACHINE
U150TSF9 The F9 series of injection molding machine is designed from extremely austere concept, with the main purpose of "One machine with multi function, comprehensive usage", it has a novel appearance, compact structure and excellent performance.
Présentation du produit
U150TSF9
The F9 series of injection molding machine is designed from extremely austere concept, with the main purpose of "One machine with multi function, comprehensive usage", it has a novel appearance, compact structure and excellent performance.
Spécifications techniques
Paramètres techniques et configuration de cette machine.
| SPECIFICATIONS - U285TSF9 | ||||
|---|---|---|---|---|
| INTERNATIONALLY RECOGNIZED MODEL | 1280 | |||
| INJECTION | Unit | A | B | C |
| INJECTION | ||||
| SCREW DIAMETER | mm | 55 | 60 | 65 |
| SCREW L/D RATIO | L/D | 24 | 22 | 20.3 |
| THEORETICAL SHOT VOLUME | cm³ | 655.4 | 780.0 | 915.4 |
| INJECTION PRESSURE | Mpa | 194.3 | 163.3 | 139.2 |
| THEORETICAL SHOT WEIGHT | g | 596.4 | 709.8 | 833.0 |
| THEORETICAL INJECTION RATE | mm/s | 140.0 | ||
| THEORETICAL SHOT WEIGHT | oz | 20.9 | 24.9 | 29.2 |
| SCREW SPEED | rpm | 250 | ||
| CLAMPING DEVICE | ||||
| CLAMPING FORCE | Kn | 2850 | ||
| TOGGLE STROKE | mm | 590 | ||
| SPACE BETWEEN TIE BARS | mm | 620×565 | ||
| MAX.MOULD HEIGHT | mm | 600 | ||
| MIN.MOULD HEIGHT | mm | 200 | ||
| EJECTOR STROKE | mm | 150 | ||
| EJECTOR FORCE | Kn | 77 | ||
| EJECTOR NUMBER | 12+1 | |||
| DIE HOLE DIAMETER | mm | 160 | ||
| OTHER | ||||
| SYSTEM PRESSURE | Mp | 17.5 | ||
| HEATER POWER | Kw | 21.5 | ||
| OILTANK CAPACITY | L | 300 | ||
| MACHINE WEIGHT | Ton | 9.4 | ||
| BOUNDARY DIMENSION (L×W×H) |
m | 6.7×1.6×2.4 | ||
Vidéo de la machine
Discutons de votre projet de production
Présentez à notre équipe technique votre produit, votre moule et vos exigences de production afin de sélectionner la solution adaptée.