ماكينة حقن بلاستيك SONLY
U-Shaped Ambient Light Floor Stand for 43–65 Inch Displays
The U-Shaped Ambient Light Floor Stand is a modern display support solution designed for 43–65-inch screens. It features an elegant curved structure, integrated ambient LED lighting, a stable floor base, and a versatile top mounting plate. Available in black or white, it is ideal for exhibitions, showrooms, shopping malls, reception areas, hotels, conference...
هندسة دقيقة
دقة موثوقة للإنتاج الصناعي
كفاءة الطاقة
أداء محسن واستهلاك فعال
دعم فني عالمي
دعم فني للعملاء حول العالم
يمكن مناقشة تجهيزات الماكينة طبقًا لمتطلبات الإنتاج الخاصة بك.
تفاصيل الماكينة
01
نظرة عامة على الماكينة
The U-Shaped Ambient Light Floor Stand is a modern display support solution designed for 43–65-inch screens. It features an elegant curved structure, integrated ambient LED lighting, a stable floor base, and a versatile top mounting plate. Available in black or white, it is ideal for exhibitions, showrooms, shopping malls, reception areas, hotels, conference rooms, and commercial advertising displays. Its modular construction allows the metal load-bearing structure to be combined with customized injection-molded plastic housings, decorative covers, and LED light diffusers.
البيانات الفنية
02
المواصفات الفنية
المواصفات الفنية وبيانات التجهيز الخاصة بهذا الموديل.
| Specification | Main Front Housing Mold | Rear Housing Mold | Top Mounting Cover Mold | Bottom Base Cover Mold | LED Light Diffuser Mold |
|---|---|---|---|---|---|
| Part Name (English) | Main Front Housing | Rear Housing | Top Mounting Cover | Bottom Base Cover | LED Light Diffuser |
| Part Name (Chinese) | 主体前壳 | 主体后壳 | 顶部安装盖板 | 底座装饰盖 | LED灯光扩散罩 |
| Recommended Plastic Material | ABS or PC/ABS | ABS | ABS or PC/ABS | ABS or PP | Optical-grade PC or PMMA |
| Recommended Shrinkage | 0.5–0.7% | 0.5–0.7% | 0.5–0.7% | 0.5–1.5% | 0.4–0.7% |
| Number of Cavities | 1 Cavity | 1 Cavity | 1 Cavity | 1 Cavity | 1–2 Cavities |
| Mold Structure | Two-plate mold with sliders | Two-plate mold | Two-plate mold with inserts | Two-plate mold | Two-plate precision mold |
| Recommended Mold Steel | P20 / 718H | P20 / 718H | 718H | P20 | S136 Stainless Steel |
| Mold Base | LKM or equivalent | LKM or equivalent | LKM or equivalent | LKM or equivalent | LKM or equivalent |
| Runner System | Hot Runner | Hot Runner | Hot Runner or Cold Runner | Cold Runner | Hot Runner |
| Gate Type | Valve Gate / Fan Gate | Fan Gate | Submarine Gate | Edge Gate | Pin-point or Valve Gate |
| Ejection System | Ejector Pins and Stripper Plate | Ejector Pins | Ejector Pins | Ejector Pins | Stripper Plate |
| Surface Finish | Fine Texture or High Gloss | Fine Texture | Fine Texture or Polished | Fine Texture | SPI-A1 Optical Polish |
| Heat Treatment | Pre-hardened 30–36 HRC | Pre-hardened 30–36 HRC | Pre-hardened 32–38 HRC | Pre-hardened 28–34 HRC | Hardened 48–52 HRC |
| Cooling System | Optimized circulating water cooling | Circulating water cooling | Circulating water cooling | Circulating water cooling | Independent precision cooling channels |
| Estimated Mold Life | 300,000–500,000 Shots | 300,000–500,000 Shots | 300,000–500,000 Shots | 300,000 Shots | 500,000 Shots |
| Recommended Injection Machine | 650–850 Ton | 650–850 Ton | 450–650 Ton | 500–700 Ton | 120–200 Ton |
| Estimated Cycle Time | 55–75 Seconds | 50–70 Seconds | 45–60 Seconds | 45–65 Seconds | 25–40 Seconds |
| Color Options | Black / White / Customized | Black / White / Customized | Black / White / Customized | Black / White / Customized | Transparent / Frosted / Colored |
| Drawing Format Required | STEP / IGES / X_T | STEP / IGES / X_T | STEP / IGES / X_T | STEP / IGES / X_T | STEP / IGES / X_T |
مهتم بهذه الماكينة؟
دعنا نناقش مشروع الإنتاج الخاص بك
أخبر فريقنا الفني عن المنتج والقالب ومتطلبات الإنتاج لنساعدك في اختيار حل الحقن المناسب.