Machine de moulage par injection SONLY
XC-25WCI WATER COOLED CHILLER
XC-25WCI WATER COOLED CHILLER
Ingénierie de précision
Précision industrielle fiable
Efficacité énergétique
Performance énergétique optimisée
Support technique mondial
Service technique international
La configuration de la machine peut être adaptée à vos besoins de production.
Détails de la machine
01
Présentation du produit
XC-25WCI WATER COOLED CHILLER
Données techniques
02
Spécifications techniques
Paramètres techniques et configuration de cette machine.
| Model | XC-25WCI |
|---|---|
| Machine Type | Water Cooled Industrial Chiller |
| Cooling Method | Water Cooled |
| Cooling Capacity | 60,000 Kcal/h (≈ 69.8 kW) |
| Compressor Type | Hermetic Scroll Compressor |
| Compressor Brand | Copeland |
| Number of Compressors | 2 |
| Total Compressor Power | 20.4 kW |
| Refrigerant | R22 / R407C |
| Chilled Water Pump Power | 2.2 kW |
| Maximum Chilled Water Flow | 315 L/min |
| Maximum Pressure | 26 m |
| Flow Water Inlet / Outlet Pipe | 1.5 inch |
| Condensing Water Flow | ≥ 300 L/min |
| Chilled Water Inlet / Outlet Pipe | 2 inch |
| Water Tank Capacity | 380 L |
| Power Supply | 380V / 50Hz / 3 Phase |
| External Dimensions | 1700 × 1000 × 1300 mm |
| Weight | 650 kg |
| Certification | CE / ISO |
| Application | Injection Molding, Blow Molding, Extrusion and Industrial Cooling Systems |
Intéressé par cette machine ?
Discutons de votre projet de production
Présentez à notre équipe technique votre produit, votre moule et vos exigences de production afin de sélectionner la solution adaptée.