Machine de moulage par injection SONLY
4-Cavity Square Plastic Base Injection Mold
The 4-Cavity Square Plastic Base Injection Mold is designed for the efficient and consistent production of square plastic components with four recessed sections and a central mounting hole. Its four-cavity structure produces four identical parts during each injection cycle, increasing production capacity and reducing the cost per unit. The mold can be manufa...
Ingénierie de précision
Précision industrielle fiable
Efficacité énergétique
Performance énergétique optimisée
Support technique mondial
Service technique international
La configuration de la machine peut être adaptée à vos besoins de production.
Détails de la machine
01
Présentation du produit
The 4-Cavity Square Plastic Base Injection Mold is designed for the efficient and consistent production of square plastic components with four recessed sections and a central mounting hole. Its four-cavity structure produces four identical parts during each injection cycle, increasing production capacity and reducing the cost per unit.
The mold can be manufactured using P20, 718H, H13, or S136 steel and supports PP, PE, ABS, and other suitable thermoplastic materials. It features an optimized cooling system, precise cavity machining, balanced material flow, and a reliable ejection system to ensure stable dimensions, smooth surfaces, and consistent product quality. The mold structure, runner system, surface finish, logo, and product dimensions can be customized according to customer samples or technical drawings.
Données techniques
02
Spécifications techniques
Paramètres techniques et configuration de cette machine.
| Product Name | Square Plastic Base | 产品名称 | 方形塑料底座 |
|---|---|---|---|
| Mold Type | Plastic Injection Mold | 模具类型 | 塑料注塑模具 |
| Product Material | PP / ABS / PE, according to application | 产品材料 | PP / ABS / PE,可根据用途选择 |
| Mold Steel | P20 / 718H / H13 / S136 | 模具钢材 | P20 / 718H / H13 / S136 |
| Mold Base | LKM or customized standard mold base | 模架 | LKM或定制标准模架 |
| Cavity | 1 / 2 / 4 cavities, customized according to production capacity | 模腔数量 | 1 / 2 / 4腔,可根据产能定制 |
| Runner System | Cold Runner or Hot Runner | 流道系统 | 冷流道或热流道 |
| Gate Type | Pin Point Gate / Submarine Gate / Direct Gate | 浇口类型 | 点浇口 / 潜伏式浇口 / 直浇口 |
| Ejection System | Ejector Pins or Stripper Plate | 顶出系统 | 顶针或推板顶出 |
| Surface Finish | Polished or textured, according to sample | 表面处理 | 抛光或纹理处理,按样品要求 |
| Cycle Time | Approximately 20–40 seconds | 成型周期 | 约20–40秒 |
| Mold Life | 300,000–1,000,000 shots, depending on mold steel | 模具寿命 | 30万–100万模次,取决于模具钢材 |
| Cooling System | Optimized circulating water-cooling channels | 冷却系统 | 优化循环水冷却系统 |
| Mold Testing | T1 sample testing before shipment | 试模 | 发货前进行T1试模 |
| Customization | Size, color, logo and structure can be customized | 定制服务 | 尺寸、颜色、标志及结构均可定制 |
| Required Machine | Selected according to product dimensions, weight and cavity number | 适用注塑机 | 根据产品尺寸、重量及模腔数量确定 |
| Cavity | 4 Cavities | 模腔数量 | 4腔 |
Intéressé par cette machine ?
Discutons de votre projet de production
Présentez à notre équipe technique votre produit, votre moule et vos exigences de production afin de sélectionner la solution adaptée.